Picture for information, actual product can be different
Item number
221602
EAN number
5414560141328
Features
| Opposite reference | 221601 |
|---|---|
| Kit(s) | KC22001, KC22001S, KI57137, KP1307 |
| Piston(s) | PI5731 |
| Piston(s) diameter(s) (mm) | 1x Ø57 |
| Manufacturer | ATE |
| Position on the car | Etrier avant droit |
| OE | 1 223 615, 1 459 583, 1 682 875, 1 755 031, 1 802 059, 1782541, 2201836, 2413986, 36000485, 3M51 2B294 AA, 3M51 2B294 BA, 5125725, 8602908, 8603939, AV6 12B294 AA, AV61-2B294-A1A, BPYK-33-61XA, BPYK-33-61XB, BPYK-33-61XC, CN15 2B294 BA, CN152L231BA, CV61 2B294 PA, RMAV6J2B294AA, RMCN1J-2B294-BA |
| Brand | FORD MAZDA VOLVO |
| Brake disc thickness (mm) | 25,0 |
| Brand | Brand reference | Note |
|---|---|---|
| FORD | 1 223 615 | |
| FORD | 1 459 583 | |
| FORD | 1 682 875 | |
| FORD | 1 755 031 | |
| FORD | 1782541 | |
| FORD | 1 802 059 | |
| FORD | 2201836 | |
| FORD | 2413986 | |
| FORD | 3M51 2B294 AA | |
| FORD | 3M51 2B294 BA | |
| FORD | 5125725 | |
| FORD | AV61-2B294-A1A | |
| FORD | AV6 12B294 AA | |
| FORD | CN15 2B294 BA | |
| FORD | CN152L231BA | |
| FORD | CV61 2B294 PA | |
| FORD | RMAV6J2B294AA | |
| FORD | RMCN1J-2B294-BA | |
| MAZDA | BPYK-33-61XA | |
| MAZDA | BPYK-33-61XB | |
| MAZDA | BPYK-33-61XC | |
| VOLVO | 36000485 | |
| VOLVO | 8602908 | |
| VOLVO | 8603939 |
FORD
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-MAX (DM2) (02/07-09/10) | |||||||||||||||
| 1.6 | 74 | 100 | DM2 | 1,6 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 | 85 | 116 | DM2 | 1,6 | 04/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 | 90 | 122 | DM2 | 1,8 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 | 92 | 125 | DM2 | 1,8 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 Flexifuel | 92 | 125 | DM2 | 1,8 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 | 107 | 145 | DM2 | 2,0 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 CNG | 107 | 145 | DM2 | 2,0 | 04/09-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 LPG | 107 | 145 | DM2 | 2,0 | 06/08-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 TDCi | 66 | 90 | DM2 | 1,6 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 TDCi | 74 | 101 | DM2 | 1,6 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 TDCi | 80 | 109 | DM2 | 1,6 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 TDCi | 85 | 115 | DM2 | 1,8 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 81 | 110 | DM2 | 2,0 | 02/08-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 98 | 133 | DM2 | 2,0 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 100 | 136 | DM2 | 2,0 | 02/07-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| C-MAX II (DXA/CB7, DXA/CEU) (04/10-) | |||||||||||||||
| 1.0 EcoBoost | 74 | 100 | DXA/CB7, DXA/CEU | 1,0 | 10/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.0 EcoBoost | 92 | 125 | DXA/CB7, DXA/CEU | 1,0 | 10/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.5 EcoBoost | 110 | 150 | DXA/CB7, DXA/CEU | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.5 EcoBoost | 134 | 182 | DXA/CB7, DXA/CEU | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 Ti | 63 | 85 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 Ti | 77 | 105 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 CNG | 86 | 117 | DXA/CB7, DXA/CEU | 1,6 | 01/13- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 LPG | 86 | 117 | DXA/CB7, DXA/CEU | 1,6 | 02/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 Flexifuel | 88 | 120 | DXA/CB7, DXA/CEU | 1,6 | 02/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 LPG | 88 | 120 | DXA/CB7, DXA/CEU | 1,6 | 02/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 Ti | 88 | 120 | DXA/CB7, DXA/CEU | 1,6 | 02/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 Ti | 92 | 125 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 EcoBoost | 110 | 150 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 EcoBoost | 134 | 182 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 Energi | 103 | 140 | DXA/CB7, DXA/CEU | 2,0 | 01/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 Energi | 136 | 185 | DXA/CB7, DXA/CEU | 2,0 | 01/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.5 TDCi | 70 | 95 | DXA/CB7, DXA/CEU | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.5 TDCi ECOnetic | 77 | 105 | DXA/CB7, DXA/CEU | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.5 TDCi | 88 | 120 | DXA/CB7, DXA/CEU | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 TDCi | 70 | 95 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.6 TDCi | 85 | 115 | DXA/CB7, DXA/CEU | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 85 | 115 | DXA/CB7, DXA/CEU | 2,0 | 02/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 100 | 136 | DXA/CB7, DXA/CEU | 2,0 | 02/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 103 | 140 | DXA/CB7, DXA/CEU | 2,0 | 04/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 110 | 150 | DXA/CB7, DXA/CEU | 2,0 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 120 | 163 | DXA/CB7, DXA/CEU | 2,0 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 2.0 TDCi | 125 | 170 | DXA/CB7, DXA/CEU | 2,0 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| C-MAX II Van (12/10-) | |||||||||||||||
| 1.0 EcoBoost | 74 | 100 | 1,0 | 10/12- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.5 TDCi ECOnetic | 77 | 105 | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.5 TDCi | 88 | 120 | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.5 EcoBoost | 110 | 150 | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.5 EcoBoost | 134 | 182 | 1,5 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.6 TDCi | 70 | 95 | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 1.6 TDCi | 85 | 115 | 1,6 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi | 85 | 115 | 2,0 | 02/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi | 103 | 140 | 2,0 | 02/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi | 110 | 150 | 2,0 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi | 120 | 163 | 2,0 | 12/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi | 125 | 170 | 2,0 | 03/15- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| FOCUS C-MAX (10/03-) | |||||||||||||||
| 1.6 | 100 | 1,6 | 10/03- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| 1.8 | 120 | 1,8 | 10/03- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| 1.8 | 125 | 1,8 | 04/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| 2.0 | 145 | 2,0 | 04/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| 1.6 TDCi | 109 | 1,6 | 10/03- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| 2.0 TDCi | 136 | 2,0 | 10/03- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||||
| FOCUS II (11/04-) | |||||||||||||||
| 1.4 | 59 | 80 | DA_ | 1,4 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 | 74 | 100 | DA_ | 1,6 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 Ti | 85 | 115 | DA_ | 1,6 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 Flexifuel | 92 | 125 | DA_ | 1,8 | 01/06- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 107 | 145 | DA_ | 2,0 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 TDCi | 66 | 90 | DA_ | 1,6 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 TDCi | 80 | 109 | DA_ | 1,6 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 TDCi | 85 | 115 | DA_ | 1,8 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 TDCi | 100 | 136 | DA_ | 2,0 | 11/04- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| FOCUS II TURNIER (01/05-) | |||||||||||||||
| FOCUS II TURNIER 1,4 | 59 | 80 | 1,4 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,6 | 74 | 100 | 1,6 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,6 Ti | 85 | 115 | 1,6 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,8 Flexifuel | 92 | 125 | 1,8 | 01/06- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 2,0 | 107 | 145 | 2,0 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,6 TDCi | 66 | 90 | 1,6 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,6 TDCi | 80 | 109 | 1,6 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 1,8 TDCi | 85 | 115 | 1,8 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| FOCUS II TURNIER 2,0 TDCi | 100 | 136 | 2,0 | 01/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| KUGA I (02/08-11/12) | |||||||||||||||
| 2.5 | 147 | 200 | 2,5 | 03/09-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 2.5 4x4 | 147 | 200 | 2,5 | 02/08-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 2.0 TDCi | 100 | 136 | 2,0 | 03/08-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | ||
| 2.0 TDCi 4x4 | 100 | 136 | 2,0 | 03/08-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 2.0 TDCi | 103 | 140 | 2,0 | 03/10-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 2.0 TDCi 4x4 | 103 | 140 | 2,0 | 03/10-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 2.0 TDCi 4x4 | 120 | 163 | 2,0 | 03/10-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| KUGA II (DM2) | ESCAPE (10/12-) | |||||||||||||||
| 1.5 EcoBoost | 88 | 120 | DM2 | 1,5 | 01/16- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.5 ECOBOOST E85 | 110 | 150 | DM2 | 1,5 | 02/19-11/19 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.5 EcoBoost | 110 | 150 | DM2 | 1,5 | 09/14- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 EcoBoost | 110 | 150 | DM2 | 1,6 | 03/13- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 EcoBoost 4x4 | 110 | 150 | DM2 | 1,6 | 03/13- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 | 110 | 150 | DM2 | 2,5 | 01/14- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 TDCi | 100 | 136 | DM2 | 2,0 | 03/13- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 TDCi | 103 | 140 | DM2 | 2,0 | 03/13- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| KUGA II VAN (09/14-) | |||||||||||||||
| 1.5 EcoBoost | 88 | 120 | 1,5 | 06/19- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 1.5 EcoBoost | 110 | 150 | 1,5 | 09/14- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| KUGA I VAN (02/08-11/12) | |||||||||||||||
| 2.5 | 147 | 200 | 2,5 | 02/08-11/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
MAZDA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 (BK) (10/03-06/09) | |||||||||||||||
| 1.4 | 59 | 80 | BK | 1,4 | 02/04-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 3 (BK) | 3 SPORT (10/03-12/09) | |||||||||||||||
| 1.4 | 62 | 84 | BK | 1,4 | 10/03-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 | 77 | 105 | BK | 1,6 | 10/03-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 110 | 150 | BK | 2,0 | 10/03-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 DI Turbo | 80 | 109 | BK | 1,6 | 06/04-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 MZR-CD | 105 | 143 | BK | 2,0 | 12/06-06/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 5 (CR19) (03/05-) | |||||||||||||||
| 1.8 | 85 | 116 | CR19 | 1,8 | 03/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 107 | 146 | CR19 | 2,0 | 03/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 CD | 81 | 110 | CR19 | 2,0 | 03/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 CD | 105 | 143 | CR19 | 2,0 | 03/05- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 5 (CW) (09/10-) | |||||||||||||||
| 1.8 MZR | 85 | 116 | CW | 1,8 | 09/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 106 | 144 | CW | 2,0 | 01/11- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 110 | 150 | CW | 2,0 | 09/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 CD | 85 | 116 | CW | 1,6 | 09/10- | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
VOLVO
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C30 (533) (10/06-12/12) | |||||||||||||||
| 2.4 D5 | 132 | 180 | 533 | 2,4 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 D5 | 120 | 163 | 533 | 2,4 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 | 162 | 220 | 533 | 2,5 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 | 169 | 230 | 533 | 2,5 | 03/07-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D3 | 110 | 150 | 533 | 2,0 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D4 | 130 | 177 | 533 | 2,0 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| Electric | 82 | 112 | 533 | 12/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| Electric | 89 | 120 | 533 | 12/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | |||
| 1.6 | 74 | 100 | 533 | 1,6 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 | 92 | 125 | 533 | 1,8 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 FlexFuel | 92 | 125 | 533 | 1,8 | 01/07-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 | 107 | 145 | 533 | 2,0 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 FlexFuel | 107 | 146 | 533 | 2,0 | 01/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 i | 125 | 170 | 533 | 2,4 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 D2 | 84 | 115 | 533 | 1,6 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 D | 80 | 109 | 533 | 1,6 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D | 100 | 136 | 533 | 2,0 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C70 II Convertible (542) (03/06-06/13) | |||||||||||||||
| C 70 II Décapotable 2,4 16" Wheel | 103 | 140 | 542 | 2,4 | 03/06-10/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,4 i 16" Wheel | 125 | 170 | 542 | 2,4 | 03/06-10/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,5 T5 16" Wheel | 162 | 220 | 542 | 2,5 | 03/06-02/07 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,5 T5 16" Wheel | 169 | 230 | 542 | 2,5 | 03/07-10/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,0 D 16" Wheel | 100 | 136 | 542 | 2,0 | 01/08-10/09 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,0 D3 16" Wheel | 110 | 150 | 542 | 2,0 | 10/10-06/13 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,0 D4 16" Wheel | 130 | 177 | 542 | 2,0 | 10/10-06/13 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,4 D 16" Wheel | 120 | 163 | 542 | 2,4 | 03/07-06/13 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| C 70 II Décapotable 2,4 D5 16" Wheel | 132 | 180 | 542 | 2,4 | 03/06-06/13 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| S40 II (544) (01/04-12/12) | |||||||||||||||
| 1.6 (16" Wheel) | 74 | 101 | 544 | 1,6 | 01/05-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 D (16" Wheel) | 81 | 110 | 544 | 1,6 | 01/05-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.6 D2 (16" Wheel) | 84 | 115 | 544 | 1,6 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 CDI (16" Wheel) | 98 | 133 | 544 | 2,0 | 07/05-12/06 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D (16" Wheel) | 100 | 136 | 544 | 2,0 | 01/04-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D3 (16" Wheel) | 110 | 150 | 544 | 2,0 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 CDI (16" Wheel) | 120 | 163 | 544 | 2,4 | 03/07-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 D4 (16" Wheel) | 130 | 177 | 544 | 2,0 | 10/10-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 D5 (16" Wheel) | 132 | 179 | 544 | 2,4 | 03/06-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 (16" Wheel) | 92 | 125 | 544 | 1,8 | 04/04-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 1.8 FlexFuel (16" Wheel) | 92 | 125 | 544 | 1,8 | 01/06-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 (16" Wheel) | 107 | 146 | 544 | 2,0 | 10/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.0 F (16" Wheel) | 107 | 146 | 544 | 2,0 | 10/09-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 (16" Wheel) | 103 | 140 | 544 | 2,4 | 01/04-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 (16" Wheel) | 125 | 170 | 544 | 2,4 | 01/04-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.4 AWD (16" Wheel) | 125 | 170 | 544 | 2,4 | 08/06-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 (16" Wheel) | 162 | 220 | 544 | 2,5 | 01/04-12/07 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 AWD (16" Wheel) | 162 | 220 | 544 | 2,5 | 04/04-12/07 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 (16" Wheel) | 169 | 230 | 544 | 2,5 | 03/07-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| 2.5 T5 AWD (16" Wheel) | 169 | 230 | 544 | 2,5 | 03/07-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | ||
| V50 (545) (12/03-12/12) | |||||||||||||||
| 1.6 (15"-16") | 74 | 101 | 545 | 1,6 | 01/05-12/12 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 (15"-16") | 92 | 125 | 545 | 1,8 | 04/04-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 FlexFuel (15"-16") | 92 | 125 | 545 | 1,8 | 01/05-12/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
| 1.8 BiFuel (15"-16") | 93 | 126 | 545 | 1,8 | 01/09-09/10 | ATE | F | 1 | 57 | 221601 | 221602 | FF | 25,0 | 300 | |
