Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| FORD | 1 126 286 |
FORD
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIESTA IV (10/95-) | |||||||||||||||
| WITHOUT ABS | 02/00- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||||||
| FIESTA V (11/01-) | |||||||||||||||
| 1.25 i 16V whithout ABS | JH_JD_ | 11/01- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | |||||
| 1.3 whithout ABS | JH_JD_ | 11/01- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | |||||
| 1.4 i 16V whithout ABS | JH_JD_ | 11/01- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | |||||
| 1.6 i 16V whithout ABS | JH_JD_ | 11/01- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | |||||
| 1.4 TDCi whithout ABS | JH_JD_ | 11/01- | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | |||||
| KA (RB_) (09/96-11/08) | |||||||||||||||
| 1.0 i | 48 | 65 | RB_ | 1,0 | 09/99-11/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.3 i | 36 | 49 | RB_ | 1,3 | 02/00-11/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.3 i | 37 | 50 | RB_ | 1,3 | 02/00-10/02 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.3 i | 44 | 60 | RB_ | 1,3 | 02/00-11/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.3 i | 51 | 70 | RB_ | 1,3 | 08/02-11/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.6 | 68 | 92 | RB_ | 1,6 | 10/06-12/07 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.6 i | 70 | 95 | RB_ | 1,6 | 07/03-11/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 1.6 i | 71 | 96 | RB_ | 1,6 | 11/05-09/08 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| KA VAN (RB_) (05/02-05/05) | |||||||||||||||
| KA Van 1.3 i | 44 | 60 | RB_ | 1,3 | 05/02-05/05 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
MAZDA
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 III (JASM, JBSM) | SOHO (03/96-04/03) | |||||||||||||||
| 121 III 1,25 Without ABS (02/00-04/03) | 55 | 75 | JASM,JBSM | 1,25 | 03/96-04/03 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 121 III 1,3 Without ABS (02/00-04/03) | 37 | 50 | JASM,JBSM | 1,3 | 03/96-04/03 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 121 III 1,3 Without ABS (02/00-04/03) | 44 | 60 | JASM,JBSM | 1,3 | 03/96-04/03 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 121 III 1,8D Without ABS (02/00-04/03) | 44 | 60 | JASM,JBSM | 1,8 | 03/96-04/03 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||
| 121 III 1,8TD | 55 | 75 | JASM,JBSM | 1,8 | 02/00-10/02 | ATE | F | 1 | 48 | 221571 | 221572 | FF | 20,0 | ||