Picture for information, actual product can be different
Item number
221429
EAN number
5414560109441
Features
| Brand | Brand reference | Note |
|---|---|---|
| OPEL | 5 42 273 | |
| OPEL | 90 540 168 | |
| SAAB | 4611554 | |
| SAAB | 4838967 | |
| VAUXHALL | 5 42 273 | |
| VAUXHALL | 90 540 168 |
OPEL
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTRA H (10/06-) | |||||||||||||||
| 1.2 | 48 | 65 | H | 1,2 | 10/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| ASTRA H (A04) (03/04-) | |||||||||||||||
| 1.2 | 59 | 80 | H | 1,2 | 08/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.4 | 55 | 75 | H | 1,4 | 04/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.4 | 66 | 90 | H | 1,4 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.4 LPG | 66 | 90 | H | 1,4 | 08/09- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.6 | 77 | 105 | H | 1,6 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.6 | 85 | 116 | H | 1,6 | 12/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.6 Turbo | 132 | 180 | H | 1,6 | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.8 | 92 | 125 | H | 1,8 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.8 | 103 | 140 | H | 1,8 | 01/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo | 125 | 170 | H | 2,0 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo | 147 | 200 | H | 2,0 | 09/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo | 177 | 240 | H | 2,0 | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.3 CDTI | 66 | 90 | H | 1,3 | 08/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.7 CDTI | 59 | 80 | H | 1,7 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.7 CDTI | 74 | 100 | H | 1,7 | 03/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.7 CDTI | 81 | 110 | H | 1,7 | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.7 CDTI | 92 | 125 | H | 1,7 | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.9 CDTI | 74 | 100 | H | 1,9 | 09/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.9 CDTI 16V | 88 | 120 | H | 1,9 | 04/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.9 CDTI | 88 | 120 | H | 1,9 | 06/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 1.9 CDTI | 110 | 150 | H | 1,9 | 09/04- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| ASTRA H GTC (A04) (03/05-) | |||||||||||||||
| 1.4 | 55 | 75 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.4 | 66 | 90 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 | 77 | 105 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 | 85 | 116 | H | 12/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 Turbo | 132 | 180 | H | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.8 | 92 | 125 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.8 | 103 | 140 | H | 01/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 Turbo | 125 | 170 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 Turbo | 147 | 200 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 Turbo | 177 | 240 | H | 08/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.3 CDTI | 66 | 90 | H | 04/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTI | 59 | 80 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTi | 74 | 101 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTI | 81 | 110 | H | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTI | 92 | 125 | H | 02/07- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.9 CDTI | 74 | 101 | H | 01/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.9 CDTi 16V | 88 | 120 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.9 CDTI | 88 | 120 | H | 09/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.9 CDTi | 110 | 150 | H | 03/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| ASTRA H GTC (H) (08/05-) | |||||||||||||||
| 1.2 | 48 | 65 | H | 10/06- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.2 | 59 | 80 | H | 08/05- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| COMBO Tour (10/01-12/11) | |||||||||||||||
| 1.4 | 66 | 90 | 1,4 | 10/04-12/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 | 64 | 87 | 1,6 | 10/01-09/06 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 CNG | 69 | 94 | 1,6 | 06/06-12/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.6 CNG | 71 | 97 | 1,6 | 04/05-01/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.3 CDTI 16V | 51 | 69 | 1,3 | 06/04-01/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.3 CDTI 16V | 55 | 75 | 1,3 | 10/05-12/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTI 16V | 74 | 101 | 1,7 | 07/04-12/11 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| MERIVA A MPV (X03) (09/02-05/10) | |||||||||||||||
| 1.6 16V | 74 | 100 | 1,6 | 05/03-05/10 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.8 16V | 92 | 125 | 1,8 | 05/03-05/10 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 DTI | 55 | 75 | 1,7 | 09/02-05/10 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 1.7 CDTI | 74 | 100 | 1,7 | 09/03-05/10 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| MERIVA B MPV (S10) (06/10-) | |||||||||||||||
| 1.4 | 74 | 100 | 1,4 | 06/10- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| VECTRA B (J96) (09/95-) | |||||||||||||||
| VECTRA 2,0 16V - 2,5 V6 | J96 | 2,0-2,5 | 09/95- | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||||
SAAB
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 II (07/93-02/98) | |||||||||||||||
| 2.0 -16 Turbo | 136 | 185 | 2,0 | 07/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 i | 98 | 133 | 2,0 | 07/93-07/94 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 i | 96 | 131 | 2,0 | 08/94-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.3 -16 | 110 | 150 | 2,3 | 07/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.5 -24 V6 | 125 | 170 | 2,5 | 07/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 900 II Convertible (12/93-02/98) | |||||||||||||||
| 2.0 i | 96 | 131 | 2,0 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 -16 Turbo | 136 | 185 | 2,0 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.3 -16 | 110 | 150 | 2,3 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.5 -24 V6 | 125 | 170 | 2,5 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 900 II Coupe (12/93-02/98) | |||||||||||||||
| 2.0 i | 96 | 131 | 2,0 | 08/94-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 i | 98 | 133 | 2,0 | 12/93-07/94 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.0 -16 Turbo | 136 | 185 | 2,0 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.3 -16 | 110 | 150 | 2,3 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 2.5 -24 V6 | 125 | 170 | 2,5 | 12/93-02/98 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | |||
| 9-3 Cabriolet (YS3D) (02/98-08/03) | |||||||||||||||
| 2.0 i (->12/98) | 96 | 131 | YS3D | 2,0 | 02/98-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 110 | 150 | YS3D | 2,0 | 01/01-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 113 | 154 | YS3D | 2,0 | 10/98-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 136 | 185 | YS3D | 2,0 | 02/98-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 SE Turbo (->12/98) | 147 | 200 | YS3D | 2,0 | 02/98-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 151 | 205 | YS3D | 2,0 | 10/99-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 i (->12/98) | 110 | 150 | YS3D | 2,3 | 02/98-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 Turbo (->12/98) | 165 | 224 | YS3D | 2,3 | 10/99-08/03 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 (->12/98) | 169 | 230 | YS3D | 2,3 | 09/99-01/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 9-3 (YS3D) (02/98-09/02) | |||||||||||||||
| 2.0 i (->12/98) | 96 | 131 | YS3D | 2,0 | 02/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 110 | 150 | YS3D | 2,0 | 03/99-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 113 | 154 | YS3D | 2,0 | 10/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 136 | 185 | YS3D | 2,0 | 02/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 SE Turbo (->12/98) | 147 | 200 | YS3D | 2,0 | 02/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.0 Turbo (->12/98) | 151 | 205 | YS3D | 2,0 | 10/99-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 i (->12/98) | 110 | 150 | YS3D | 2,3 | 02/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 Turbo (->12/98) | 165 | 224 | YS3D | 2,3 | 10/98-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.3 (->12/98) | 169 | 230 | YS3D | 2,3 | 09/99-01/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.2 TiD (->12/98) | 85 | 115 | YS3D | 2,2 | 02/98-11/00 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 2.2 TiD (->12/98) | 92 | 125 | YS3D | 2,2 | 11/00-09/02 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||
| 9-5 (YS3E) (09/97-) | |||||||||||||||
| 2.0 Turbo | YS3E | 2,0 | 09/97-09/99 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||||
| 2.3 Turbo | YS3E | 2,3 | 09/97-09/99 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||||
| 3.0 V6 Turbo | YS3E | 3,0 | 01/98-09/99 | ATE | F | 1 | 57 | 221429 | 221430 | FF | 25,0 | ||||