Menu icon Menu

221195

Item number

221195

EAN number

5414560107102

Features

Opposite reference 221196
Kit(s) KC22001, KC22001S, KI48112, KP1165
Piston(s) PI4846
Piston(s) diameter(s) (mm) 1x Ø48
Manufacturer ATE
Position on the car Etrier avant gauche
OE 5 42 241, 5 42 243, 90 421 729, 90 421 739, 96226977
Brand ATE (Genie civil) DAEWOO OPEL
Brake disc thickness (mm) 20,0
Brand Brand reference Note
DAEWOO 96226977
OPEL 5 42 241
OPEL 5 42 243
OPEL 90 421 729
OPEL 90 421 739
VAUXHALL 5 42 241
VAUXHALL 5 42 243
VAUXHALL 90 421 729
VAUXHALL 90 421 739

DAEWOO

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
LANOS (KLAT) | LANOS / SENS (05/97-)
1.3 55 75 KLAT 1,3 05/97- ATE F 1 48 221195 221196 FF 20,0
LANOS Saloon (KLAT) | LANOS / SENS (02/97-)
1.3 55 75 KLAT 1,3 05/97- ATE F 1 48 221195 221196 FF 20,0
1.5 73 99 KLAT 1,5 10/97-06/99 ATE F 1 48 221195 221196 FF 20,0
NEXIA | CIELO (02/95-08/97)
1.5 (08, 68) 44 60 1,5 08/96-08/97 ATE F 1 48 221195 221196 FF 20,0
1.5 (08, 68) 55 75 1,5 02/95-08/97 ATE F 1 48 221195 221196 FF 20,0
1.5 (08, 68) 52 71 1,5 02/95-08/97 ATE F 1 48 221195 221196 FF 20,0
NEXIA Saloon | CIELO (02/95-06/08)
1.5 (19) 52 71 1,5 02/95-08/97 ATE F 1 48 221195 221196 FF 20,0
1.5 (19) 55 75 1,5 02/95-08/97 ATE F 1 48 221195 221196 FF 20,0
1.5 (19) 44 60 1,5 08/96-08/97 ATE F 1 48 221195 221196 FF 20,0

OPEL

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
ASTRA F CLASSIC Estate (T92) (01/98-01/05)
1.6 i (F35, M35) 55 75 T92 1,6 01/98-01/05 ATE F 1 48 221195 221196 FF 20,0
ASTRA F CLASSIC Hatchback (T92) (01/98-08/02)
1.6 i (F08, M08, F68, M68) 55 75 T92 1,6 01/98-08/02 ATE F 1 48 221195 221196 FF 20,0
ASTRA F CLASSIC Saloon (T92) (01/98-08/02)
1.6 i (F19, M19) 55 75 T92 1,6 01/98-08/02 ATE F 1 48 221195 221196 FF 20,0
ASTRA F Convertible (T92) (03/93-03/01)
1.4 Si 60 82 T92 1,4 05/93-03/01 ATE F 1 48 221195 221196 FF 20,0
1.4 i 16V 66 90 T92 1,4 01/96-03/01 ATE F 1 48 221195 221196 FF 20,0
1.6 i 52 71 T92 1,6 03/93-08/96 ATE F 1 48 221195 221196 FF 20,0
1.6 i 55 75 T92 1,6 01/96-03/01 ATE F 1 48 221195 221196 FF 20,0
ASTRA F Estate (T92) (09/91-01/98)
1.4 (F35, M35) 60 82 T92 1,4 09/92-01/98 ATE F 1 48 221195 221196 FF 20,0
1.4 Si (F35, M35) 60 82 T92 1,4 03/92-01/98 ATE F 1 48 221195 221196 FF 20,0
1.4 i 16V (F35, M35) 66 90 T92 1,4 02/96-01/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F35, M35) 52 71 T92 1,6 05/93-07/96 ATE F 1 48 221195 221196 FF 20,0
1.6 (F35, M35) 55 75 T92 1,6 09/95-01/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F35, M35) 55 75 T92 1,6 09/91-01/98 ATE F 1 48 221195 221196 FF 20,0
1.6 Si (F35, M35) 74 101 T92 1,6 03/92-12/94 ATE F 1 48 221195 221196 FF 20,0
1.8 i (F35, M35) 66 90 T92 1,8 09/91-01/98 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F35, M35) 42 57 T92 1,7 12/91-09/92 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F35, M35) 44 60 T92 1,7 07/92-01/98 ATE F 1 48 221195 221196 FF 20,0
1.7 TD (F35, M35) 50 68 T92 1,7 11/94-01/98 ATE F 1 48 221195 221196 FF 20,0
1.7 TDS (F35, M35) 60 82 T92 1,7 12/91-01/98 ATE F 1 48 221195 221196 FF 20,0
ASTRA F Estate Van (T92) (10/91-01/99)
1.6 i (F70) 52 71 T92 1,6 02/93-07/96 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F70) 55 75 T92 1,6 10/91-02/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F70) 74 101 T92 1,6 03/92-12/94 ATE F 1 48 221195 221196 FF 20,0
1.8 i (F70) 66 90 T92 1,8 06/93-08/94 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F70) 42 57 T92 1,7 12/91-09/92 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F70) 44 60 T92 1,7 07/92-01/99 ATE F 1 48 221195 221196 FF 20,0
1.7 TD (F70) 50 68 T92 1,7 08/94-01/99 ATE F 1 48 221195 221196 FF 20,0
1.7 TD (F70) 60 82 T92 1,7 03/95-02/98 ATE F 1 48 221195 221196 FF 20,0
ASTRA F Hatchback (T92) | KADETT (09/91-02/98)
1.4 (F08, M08, F68, M68) 60 82 T92 1,4 09/92-01/98 ATE F 1 48 221195 221196 FF 20,0
1.4 Si (F08, M08, F68, M68) 60 82 T92 1,4 03/92-01/98 ATE F 1 48 221195 221196 FF 20,0
1.4 i 16V (F08, M08, F68, M68) 66 90 T92 1,4 09/96-02/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F08, M08, F68, M68) 52 71 T92 1,6 05/93-07/96 ATE F 1 48 221195 221196 FF 20,0
1.6 (F08, M08, F68, M68) 55 75 T92 1,6 09/95-01/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F08, M08, F68, M68) 55 75 T92 1,6 09/91-01/98 ATE F 1 48 221195 221196 FF 20,0
1.6 Si (F08, M08, F68, M68) 74 101 T92 1,6 03/92-12/94 ATE F 1 48 221195 221196 FF 20,0
1.6 i 16V (F08, M08, F68, M68) 74 100 T92 1,6 08/94-01/98 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F08, M08, F68, M68) 44 60 T92 1,7 07/92-01/98 ATE F 1 48 221195 221196 FF 20,0
ASTRA F Saloon (T92) | ASTRA CLASSIC (09/91-09/98)
1.4 (F19, M19) 60 82 T92 1,4 09/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.4 Si (F19, M19) 60 82 T92 1,4 03/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.4 Si (F19, M19) 60 82 T92 1,4 03/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F19, M19) 52 71 T92 1,6 05/93-07/96 ATE F 1 48 221195 221196 FF 20,0
1.6 (F19, M19) 55 75 T92 1,6 09/95-09/98 ATE F 1 48 221195 221196 FF 20,0
1.6 i (F19, M19) 55 75 T92 1,6 03/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.6 Si (F19, M19) 74 100 T92 1,6 05/92-12/94 ATE F 1 48 221195 221196 FF 20,0
1.8 i (F19, M19) 66 90 T92 1,8 03/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F19, M19) 42 57 T92 1,7 03/92-09/92 ATE F 1 48 221195 221196 FF 20,0
1.7 D (F19, M19) 44 60 T92 1,7 07/92-09/98 ATE F 1 48 221195 221196 FF 20,0
1.7 TD (F19, M19) 50 68 T92 1,7 11/94-09/98 ATE F 1 48 221195 221196 FF 20,0
1.7 TDS (F19, M19) 60 82 T92 1,7 03/92-09/98 ATE F 1 48 221195 221196 FF 20,0
COMBO (71_) (07/94-10/01)
1.2 33 45 71_ 1,2 07/94-10/01 ATE F 1 48 221195 221196 FF 20,0
1.4 44 60 71_ 1,4 07/94-10/01 ATE F 1 48 221195 221196 FF 20,0
1.4 60 82 71_ 1,4 07/94-10/01 ATE F 1 48 221195 221196 FF 20,0
1.4 16V 66 90 71_ 1,4 08/99-10/01 ATE F 1 48 221195 221196 FF 20,0
1.7 D 44 60 71_ 1,7 07/94-10/01 ATE F 1 48 221195 221196 FF 20,0
CORSA A (S83) (08/82-12/93)
1.4I -1,6I- GSI S83 1,4-1,6 01/92-12/93 ATE F 1 48 221195 221196 FF 20,0
CORSA B (S93) (03/93-)
1.4 16V. SPORT S93 1,4 03/93- ATE F 1 48 221195 221196 FF 20,0
CORSAB 1,6 16V. GSI SPORT S93 1,6 09/93- ATE F 1 48 221195 221196 FF 20,0
TIGRA (S93) (07/94-12/00)
1.4 16V (F07) 63 86 S93 1,4 08/97-12/00 ATE F 1 48 221195 221196 FF 20,0
1.4 16V (F07) 66 90 S93 1,4 07/94-12/00 ATE F 1 48 221195 221196 FF 20,0
1.6 16V (F07) 78 106 S93 1,6 07/94-08/98 ATE F 1 48 221195 221196 FF 20,0
1.6 16V (F07) 74 100 S93 1,6 08/97-08/98 ATE F 1 48 221195 221196 FF 20,0
VECTRA A (J89) (09/88-)
VECTRA 2WD J89 1,4-1,6 09/91-08/95 ATE F 1 48 221195 221196 FF 20,0
VECTRA 2WD J89 1,8 09/91- ATE F 1 48 221195 221196 FF 20,0
VECTRA DIESEL. TURBO DIESEL J89 1,7 09/91-08/95 ATE F 1 48 221195 221196 FF 20,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb