Menu icon Menu

2211047

Item number

2211047

EAN number

5414560066805

Features

Opposite reference 2211048
Kit(s) KC22001, KC22001S, KI57118
Piston(s) PI5759
Piston(s) diameter(s) (mm) 1x Ø57
Manufacturer ATE
Position on the car Etrier avant gauche
OE 8W0 615 123
Brand AUDI
Brake disc thickness (mm) 25,0
Brand Brand reference Note
AUDI 8W0 615 123

AUDI

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
A4 Allroad B9 (8WH, 8WJ) (01/16-)
2.0 TDI quattro 140 190 2,0 01/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 120 163 2,0 05/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 100 136 2,0 11/16-07/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 110 150 2,0 11/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 185 252 2,0 01/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 183 249 2,0 05/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 01/16-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 200 272 3,0 01/16-08/18 ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 01/20- ATE F 1 57 2211047 2211048 FR 25,0
A4 B9 (8W2, 8WC) | A4 / S4 (05/15-)
1.4 TFSI 110 150 1,4 08/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 140 190 2,0 05/15- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 100 136 2,0 05/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 110 150 2,0 05/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 90 122 2,0 05/16-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 140 190 2,0 09/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 110 150 2,0 09/16-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 120 163 2,0 09/16-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 140 190 2,0 05/15- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 185 252 2,0 05/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 183 249 2,0 11/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 185 252 2,0 05/15- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 183 249 2,0 11/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI 160 218 3,0 09/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 200 272 3,0 05/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 09/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI 90 122 2,0 05/16-11/19 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI Mild Hybrid 100 136 2,0 07/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 110 150 2,0 08/15- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI Mild Hybrid 120 163 2,0 03/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TFSI Mild Hybrid 110 150 2,0 12/18- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI 140 190 2,0 05/15- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 09/15-11/19 ATE F 1 57 2211047 2211048 FR 25,0
A4 B9 Avant (8W5, 8WD) | A4 / S4 (08/15-)
1.4 TFSI 110 150 1,4 02/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 90 122 2,0 04/16-09/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 110 150 2,0 08/15-09/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 140 190 2,0 08/15-09/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 100 136 2,0 08/15-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 120 163 2,0 09/16-09/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 110 150 2,0 09/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 140 190 2,0 10/15-09/18 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 183 249 2,0 05/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 185 252 2,0 05/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 140 190 2,0 08/15- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI g-tron 125 170 2,0 11/16-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 185 252 2,0 08/15-10/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 183 249 2,0 11/15-10/19 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI 160 218 3,0 10/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 200 272 3,0 08/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 11/15-08/18 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI 90 122 2,0 10/18-10/19 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI Mild Hybrid 100 136 2,0 07/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 110 150 2,0 10/18-10/19 ATE F 1 57 2211047 2211048 FR 25,0
35 TDI Mild Hybrid 120 163 2,0 07/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TFSI Mild Hybrid 110 150 2,0 12/18- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI 140 190 2,0 10/18-08/20 ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 10/18-09/20 ATE F 1 57 2211047 2211048 FR 25,0
40 TFSI g-tron 125 170 2,0 11/16- ATE F 1 57 2211047 2211048 FR 25,0
A5 Convertible (F57, F5E) | A5 / S5 (11/16-)
2.0 TDI 110 150 2,0 08/17-12/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 140 190 2,0 11/16-12/19 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 140 190 2,0 03/17- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 140 190 2,0 03/17-12/19 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI 160 218 3,0 03/17-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 210 286 3,0 11/16-12/19 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 12/16-08/18 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI MILD HYBRID 100 136 2,0 07/18- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 120 163 2,0 10/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TFSI Mild Hybrid 110 150 2,0 06/20- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI 140 190 2,0 11/16-12/19 ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 03/17- ATE F 1 57 2211047 2211048 FR 25,0
50 TDI quattro 210 286 3,0 11/16-12/19 ATE F 1 57 2211047 2211048 FR 25,0
A5 (F53, F5P) | A5 / S5 (06/16-)
1.4 TFSI 110 150 1,4 11/16-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 110 150 2,0 05/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 140 190 2,0 07/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 140 190 2,0 10/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 140 190 2,0 09/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 185 252 2,0 11/16-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 185 252 2,0 06/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 183 249 2,0 06/16-02/20 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI 160 218 3,0 11/16-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 210 286 3,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 200 272 3,0 02/17-12/17 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 07/16-08/18 ATE F 1 57 2211047 2211048 FR 25,0
30 TDI Mild Hybrid 100 136 2,0 10/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 110 150 2,0 05/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 120 163 2,0 08/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TFSI Mild Hybrid 110 150 2,0 02/19- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI 140 190 2,0 06/16- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 10/16- ATE F 1 57 2211047 2211048 FR 25,0
50 TDI quattro 210 286 3,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
A5 Sportback (F5A, F5F) | A5 / S5 (08/16-)
1.4 TFSI 110 150 1,4 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 110 150 2,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 100 136 2,0 05/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI 140 190 2,0 09/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 110 150 2,0 05/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TDI quattro 140 190 2,0 10/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 140 190 2,0 01/17- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI 185 252 2,0 11/16-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI g-tron 125 170 2,0 02/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 185 252 2,0 09/16- ATE F 1 57 2211047 2211048 FR 25,0
2.0 TFSI quattro 183 249 2,0 09/16-02/20 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI 160 218 3,0 03/17-08/18 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 210 286 3,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 200 272 3,0 02/17-12/17 ATE F 1 57 2211047 2211048 FR 25,0
3.0 TDI quattro 160 218 3,0 09/16- ATE F 1 57 2211047 2211048 FR 25,0
30 TDI Mild Hybrid 100 136 2,0 10/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 110 150 2,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0
35 TDI 120 163 2,0 08/19- ATE F 1 57 2211047 2211048 FR 25,0
35 TFSI Mild Hybrid 110 150 2,0 08/18- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI 140 190 2,0 09/16- ATE F 1 57 2211047 2211048 FR 25,0
40 TDI quattro 140 190 2,0 08/16- ATE F 1 57 2211047 2211048 FR 25,0
40 TFSI g-tron 125 170 2,0 02/17- ATE F 1 57 2211047 2211048 FR 25,0
50 TDI quattro 210 286 3,0 01/17-02/20 ATE F 1 57 2211047 2211048 FR 25,0

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb