Menu icon Menu

221042

Item number

221042

EAN number

5414560105573

Features

Opposite reference 221041
Kit(s) KI54203, KP1047, KX542002
Piston(s) PI5401
Color(s) version(s) 221042RR
Piston(s) diameter(s) (mm) 2x Ø54
Manufacturer ATE
Position on the car Etrier avant droit
OE 1 473 924
Brand DE LOREAN FORD WESTFIELD
Brake disc thickness (mm) 12,7
Brand Brand reference Note
FORD 1 473 924

DE LOREAN

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
DMC-12 (01/81-12/83)
DMC-12 01/81-12/83 ATE F 2 54 221041 221042 FR

FORD

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
CAPRI I (ECJ) (12/68-02/74)
1600 53 72 ECJ 1,6 08/72-02/74 ATE F 2 54 221041 221042 FR 12,7
1600 GT 60 82 ECJ 1,6 01/69-10/72 ATE F 2 54 221041 221042 FR 12,7
1600 65 88 ECJ 1,6 08/72-02/74 ATE F 2 54 221041 221042 FR 12,7
1700 55 75 ECJ 1,7 12/68-08/72 ATE F 2 54 221041 221042 FR 12,7
2000 63 86 ECJ 2,0 02/69-06/71 ATE F 2 54 221041 221042 FR 12,7
2000 66 90 ECJ 2,0 02/69-02/74 ATE F 2 54 221041 221042 FR 12,7
2300 79 108 ECJ 2,3 02/69-02/74 ATE F 2 54 221041 221042 FR 12,7
2300 92 125 ECJ 2,3 08/69-02/74 ATE F 2 54 221041 221042 FR 12,7
2600 92 125 ECJ 2,5 08/70-02/74 ATE F 2 54 221041 221042 FR 12,7
2600 RS 110 150 ECJ 2,6 08/70-02/74 ATE F 2 54 221041 221042 FR 12,7
3000 103 140 ECJ 3,0 08/72-02/74 ATE F 2 54 221041 221042 FR 12,7
3000 94 128 ECJ 3,0 01/70-12/71 ATE F 2 54 221041 221042 FR 12,7
3000 101 138 ECJ 3,0 01/72-12/72 ATE F 2 54 221041 221042 FR 12,7
3000 103 140 ECJ 3,0 01/73-12/73 ATE F 2 54 221041 221042 FR 12,7
CAPRI II (GECP) (02/74-12/77)
1.3 40 54 GECP 1,3 02/74-08/77 ATE F 2 54 221041 221042 FR 12,7
1.3 42 57 GECP 1,3 02/74-08/77 ATE F 2 54 221041 221042 FR 12,7
1.6 50 68 GECP 1,6 09/74-12/77 ATE F 2 54 221041 221042 FR 12,7
1.6 53 72 GECP 1,6 02/74-12/77 ATE F 2 54 221041 221042 FR 12,7
1.6 65 88 GECP 1,6 02/74-12/77 ATE F 2 54 221041 221042 FR 12,7
2.0 72 98 GECP 2,0 04/74-12/77 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 GECP 2,0 04/76-12/77 ATE F 2 54 221041 221042 FR 12,7
2.3 79 108 GECP 2,3 02/74-12/77 ATE F 2 54 221041 221042 FR 12,7
3.0 101 138 GECP 3,0 02/74-12/77 ATE F 2 54 221041 221042 FR 12,7
3.0 101 138 GECP 3,0 02/74-12/77 ATE F 2 54 221041 221042 FR 12,7
CAPRI III (GECP) (01/78-04/87)
1.3 40 54 GECP 1,3 01/78-06/85 ATE F 2 54 221041 221042 FR 12,7
1.6 54 73 GECP 1,6 01/78-04/87 ATE F 2 54 221041 221042 FR 12,7
2.0 74 101 GECP 2,0 01/78-12/85 ATE F 2 54 221041 221042 FR 12,7
2.0 64 87 GECP 2,0 01/78-12/85 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 GECP 2,0 01/78-12/82 ATE F 2 54 221041 221042 FR 12,7
2.3 Super 84 114 GECP 2,3 06/79-12/85 ATE F 2 54 221041 221042 FR 12,7
2.8 Super Injection 118 160 GECP 2,8 01/81-04/87 ATE F 2 54 221041 221042 FR 12,7
3.0 101 138 GECP 3,0 01/78-12/81 ATE F 2 54 221041 221042 FR 12,7
CORTINA (04/65-)
CORTINA 1,3-1,6-2,0 07/70-12/82 ATE F 2 54 221041 221042 FR 12,7
ESCORT II (ATH) (03/73-08/80)
1.1 32 45 ATH 1,1 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
1.1 34 46 ATH 1,1 06/75-08/80 ATE F 2 54 221041 221042 FR 12,7
1.1 35 48 ATH 1,1 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
1.3 40 54 ATH 1,3 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
1.3 42 57 ATH 1,3 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
1.3 44 60 ATH 1,3 03/79-08/80 ATE F 2 54 221041 221042 FR 12,7
1.3 51 70 ATH 1,3 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
1.6 RS 62 84 ATH 1,6 12/74-08/80 ATE F 2 54 221041 221042 FR 12,7
2.0 RS (BATN) 73 100 ATH 2,0 03/73-02/77 ATE F 2 54 221041 221042 FR 12,7
2.0 RS 80 110 ATH 2,0 08/75-08/80 ATE F 2 54 221041 221042 FR 12,7
ESCORT II Turnier (04/75-07/81)
1.1 32 44 1,1 04/75-08/80 ATE F 2 54 221041 221042 FR 12,7
1.1 35 48 1,1 04/75-08/80 ATE F 2 54 221041 221042 FR 12,7
1.3 (BADR) 40 54 1,3 08/76-07/81 ATE F 2 54 221041 221042 FR 12,7
1.3 (CADR) 40 54 1,3 04/75-01/79 ATE F 2 54 221041 221042 FR 12,7
1.3 42 57 1,3 04/75-08/80 ATE F 2 54 221041 221042 FR 12,7
GRANADA (GGTL, GGFL) (01/72-08/77)
1.7 55 75 1,7 03/72-02/75 ATE F 2 54 221041 221042 FR 12,7
1.7 51 70 1,7 12/74-08/77 ATE F 2 54 221041 221042 FR 12,7
1.7 48 65 1,7 03/72-02/75 ATE F 2 54 221041 221042 FR 12,7
2.0 73 99 2,0 01/75-12/75 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 2,0 01/75-08/77 ATE F 2 54 221041 221042 FR 12,7
2.0 70 95 2,0 01/76-07/77 ATE F 2 54 221041 221042 FR 12,7
2.0 64 87 2,0 01/76-08/77 ATE F 2 54 221041 221042 FR 12,7
2.3 79 108 2,3 01/72-02/76 ATE F 2 54 221041 221042 FR 12,7
2.3 79 108 2,3 01/75-08/77 ATE F 2 54 221041 221042 FR 12,7
GRANADA I Coupe (GGCL) (01/72-02/76)
GRANADA I Coupé 1.7 48 65 1,7 03/72-02/75 ATE F 2 54 221041 221042 FR 12,7
GRANADA I Coupé 2.0 73 99 2,0 03/72-02/75 ATE F 2 54 221041 221042 FR 12,7
GRANADA I Coupé 2.3 79 108 2,3 01/72-02/76 ATE F 2 54 221041 221042 FR 12,7
GRANADA II (GU) (08/77-08/85)
1.6 55 75 GU 1,6 07/81-08/85 ATE F 2 54 221041 221042 FR 12,7
1.7 54 73 GU 1,7 08/77-07/81 ATE F 2 54 221041 221042 FR 12,7
1.7 51 70 GU 1,7 08/77-05/82 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 GU 2,0 08/77-08/85 ATE F 2 54 221041 221042 FR 12,7
2.0 74 101 GU 2,0 08/79-08/85 ATE F 2 54 221041 221042 FR 12,7
2.0 64 87 GU 2,0 08/77-07/79 ATE F 2 54 221041 221042 FR 12,7
2.0 77 105 GU 2,0 08/81-08/85 ATE F 2 54 221041 221042 FR 12,7
2.3 82 112 GU 2,3 06/81-08/85 ATE F 2 54 221041 221042 FR 12,7
2.3 79 107 GU 2,3 08/77-06/79 ATE F 2 54 221041 221042 FR 12,7
2.3 84 114 GU 2,3 06/79-08/85 ATE F 2 54 221041 221042 FR 12,7
1.9 D 40 54 GU 1,9 08/77-08/82 ATE F 2 54 221041 221042 FR 12,7
GRANADA Turnier (GGNL) (01/72-08/77)
1.7 48 65 1,7 03/72-02/75 ATE F 2 54 221041 221042 FR 12,7
1.7 51 70 1,7 12/74-08/77 ATE F 2 54 221041 221042 FR 12,7
2.0 73 99 2,0 01/75-12/75 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 2,0 01/75-08/77 ATE F 2 54 221041 221042 FR 12,7
2.0 70 95 2,0 01/76-07/77 ATE F 2 54 221041 221042 FR 12,7
2.3 79 108 2,3 01/72-02/76 ATE F 2 54 221041 221042 FR 12,7
2.5 88 120 2,5 01/72-02/76 ATE F 2 54 221041 221042 FR 12,7
GRANADA Turnier (GNU) (08/77-08/85)
1.7 54 74 1,7 08/77-07/81 ATE F 2 54 221041 221042 FR 12,7
2.0 64 87 2,0 08/77-07/79 ATE F 2 54 221041 221042 FR 12,7
2.0 74 101 2,0 08/79-08/85 ATE F 2 54 221041 221042 FR 12,7
2.0 66 90 2,0 08/77-06/85 ATE F 2 54 221041 221042 FR 12,7
2.0 77 105 2,0 08/81-08/85 ATE F 2 54 221041 221042 FR 12,7
2.3 82 111 2,3 06/81-06/85 ATE F 2 54 221041 221042 FR 12,7
2.3 79 107 2,3 08/77-06/79 ATE F 2 54 221041 221042 FR 12,7
2.3 84 114 2,3 06/79-08/85 ATE F 2 54 221041 221042 FR 12,7
TAUNUS (07/70-12/82)
TAUNUS 07/70-12/82 ATE F 2 54 221041 221042 FR 12,7

WESTFIELD

Type KW CH Chassis Engine Year Brand FR N Diameter Left Right P.O.S Thickness Diameter disk Note
7SE (01/80-)
7SE 01/80- ATE F 2 54 221041 221042 FR 12,7

Related products


Confidentiality policy @ 2026 - UDF. Création de sites internet | ProduWeb