Picture for information, actual product can be different
Item number
161318
EAN number
5414560162347
Features
| Brand | Brand reference | Note |
|---|---|---|
| CITROEN | 16 074 997 80 | |
| MITSUBISHI | 4605A258 | |
| MITSUBISHI | 4605A476 | |
| MITSUBISHI | 4605A860 | |
| MITSUBISHI | 4605A862 | |
| Peugeot | 16 074 997 80 |
CITROEN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C4 AIRCROSS (04/12-) | |||||||||||||||
| 1.6 | 86 | 117 | 1,6 | 04/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.6 HDi 115 | 84 | 114 | 1,6 | 04/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.6 HDi 115 AWC | 84 | 114 | 1,6 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.8 HDi 150 | 110 | 150 | 1,8 | 04/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.8 HDi 150 AWC | 110 | 150 | 1,8 | 04/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
JEEP
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPASS (MK49) (08/06-) | |||||||||||||||
| 2.0 | 115 | 156 | MK49 | 2,0 | 05/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 | 125 | 170 | MK49 | 2,4 | 08/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 4x4 | 125 | 170 | MK49 | 2,4 | 09/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 CRD | 103 | 140 | MK49 | 2,0 | 08/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 CRD 4x4 | 103 | 140 | MK49 | 2,0 | 09/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 CRD | 100 | 136 | MK49 | 2,2 | 05/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 CRD 4x4 | 100 | 136 | MK49 | 2,2 | 05/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 CRD 4x4 | 120 | 163 | MK49 | 2,2 | 12/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| PATRIOT (MK74) (02/07-) | |||||||||||||||
| 2.0 | 115 | 156 | MK74 | 2,0 | 01/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 | 125 | 170 | MK74 | 2,4 | 06/09- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 4x4 | 125 | 170 | MK74 | 2,4 | 01/08- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 4x4 | 128 | 174 | MK74 | 2,4 | 02/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 Eco + 4x4 | 125 | 170 | MK74 | 2,4 | 07/08- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 CRD | 103 | 140 | MK74 | 2,0 | 02/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 CRD 4x4 | 103 | 140 | MK74 | 2,0 | 02/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 CRD 4x4 | 100 | 136 | MK74 | 2,2 | 01/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 CRD 4x4 | 120 | 163 | MK74 | 2,2 | 01/11- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
MITSUBISHI
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX (GA_W_) (02/10-) | |||||||||||||||
| 1.6 MIVEC | 85 | 116 | GA_W_ | 1,6 | 05/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.6 MIVEC | 86 | 117 | GA_W_ | 1,6 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 | 102 | 139 | GA_W_ | 1,8 | 02/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 i 4WD | 110 | 150 | GA_W_ | 2,0 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.6 DI-D | 84 | 114 | GA_W_ | 1,6 | 07/15- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.6 DI-D 4WD | 84 | 114 | GA_W_ | 1,6 | 07/15- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D | 85 | 116 | GA_W_ | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D 4WD | 85 | 116 | GA_W_ | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D | 110 | 150 | GA_W_ | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D 4WD | 110 | 150 | GA_W_ | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 Di-D 4WD | 110 | 150 | GA_W_ | 2,2 | 04/13- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| ASX Van (GA_W_) (06/10-) | |||||||||||||||
| 1.8 DI-D 4WD | 110 | 150 | GA_W_ | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| LANCER VIII (CY_A, CZ_A) (01/08-) | |||||||||||||||
| 1.5 | 80 | 109 | CY/Z_A | 1,5 | 06/08- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.6 | 86 | 117 | CY/Z_A | 1,6 | 05/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 | 103 | 140 | CY/Z_A | 1,8 | 05/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 | 105 | 143 | CY/Z_A | 1,8 | 02/08- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D | 85 | 116 | CY/Z_A | 1,8 | 05/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 1.8 DI-D (CY9A) | 110 | 150 | CY/Z_A | 1,8 | 06/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 DI-D | 103 | 140 | CY/Z_A | 2,0 | 01/08- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| OUTLANDER II (CW_W) (11/06-) | |||||||||||||||
| 2.0 | 108 | 147 | CW_W | 2,0 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 4WD | 108 | 147 | CW_W | 2,0 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 | 118 | 160 | CW_W | 2,0 | 06/09- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 | 125 | 170 | CW_W | 2,4 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 Flex 4WD | 125 | 170 | CW_W | 2,4 | 09/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.4 Mivec 4WD | 125 | 170 | CW_W | 2,4 | 09/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 DI-D | 103 | 140 | CW_W | 2,0 | 02/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D 4WD | 103 | 140 | CW_W | 2,2 | 09/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D 4WD | 115 | 156 | CW_W | 2,2 | 08/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D 4WD | 115 | 156 | CW_W | 2,2 | 08/07- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D | 130 | 177 | CW_W | 2,2 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D 4WD | 130 | 177 | CW_W | 2,2 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 3.0 FWD | 162 | 220 | CW_W | 3,0 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 3.0 4WD | 162 | 220 | CW_W | 3,0 | 11/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 3.0 4WD | 177 | 241 | CW_W | 3,0 | 10/09- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.0 DI-D | 103 | 140 | CW_W | 2,0 | 12/06- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
| 2.2 DI-D 4WD | 130 | 177 | CW_W | 2,2 | 09/10- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | ||
PEUGEOT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4008 (05/12-) | |||||||||||||||
| 1.6 | 86 | 117 | 1,6 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 2.0 AWC | 110 | 150 | 2,0 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.6 HDi | 84 | 114 | 1,6 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.6 HDi AWC | 84 | 114 | 1,6 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.8 HDi | 110 | 150 | 1,8 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||
| 1.8 HDi AWC | 110 | 150 | 1,8 | 05/12- | AKEBONO | F | 1 | 57 | 161317 | 161318 | FF | 26,0 | |||