Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| NISSAN | 41001-JD00A |
NISSAN
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QASHQAI I (J10, NJ10) | DUALIS (02/07-) | |||||||||||||||
| QASHQAI / QASHQAI +2 1.6 | 84 | 114 | J10, JJ10 | 1,6 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 1.6 | 86 | 117 | J10, JJ10 | 1,6 | 11/10- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 2.0 | 104 | 141 | J10, JJ10 | 2,0 | 11/10- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 2.0 4WD | 104 | 141 | J10, JJ10 | 2,0 | 11/10- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 1.5 dCi | 76 | 103 | J10, JJ10 | 1,5 | 07/08- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 1.5 dCi | 78 | 106 | J10, JJ10 | 1,5 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 1.5 dCi | 81 | 110 | J10, JJ10 | 1,5 | 11/10- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 2.0 dCi | 110 | 150 | J10, JJ10 | 2,0 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 2.0 dCi 4WD | 110 | 150 | J10, JJ10 | 2,0 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 (J10, JJ10) (02/07-) | |||||||||||||||
| QASHQAI / QASHQAI +2 2.0 | 103 | 140 | J10, JJ10 | 2,0 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| QASHQAI / QASHQAI +2 2.0 4WD | 103 | 140 | J10, JJ10 | 2,0 | 02/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| X-TRAIL III (T32_, T32R, T32RR) (04/14-) | |||||||||||||||
| 1.6 DIG-T (T32) | 120 | 163 | T32_ | 1,6 | 06/15- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 1.6 dCi (T32) | 96 | 130 | T32_ | 1,6 | 04/14- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 1.6 dCi ALL MODE 4x4-i (NT32) | 96 | 130 | T32_ | 1,6 | 04/14- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| X-TRAIL II (T31) (03/07-) | |||||||||||||||
| 2.0 FWD | 104 | 141 | T31 | 2,0 | 03/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 | 103 | 140 | T31 | 2,0 | 06/08- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.5 | 124 | 161 | T31 | 2,5 | 06/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 dCi | 110 | 150 | T31 | 2,0 | 06/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 dCi FWD | 110 | 150 | T31 | 2,0 | 06/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 dCi | 127 | 173 | T31 | 2,0 | 06/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 | 104 | 141 | T31 | 2,0 | 06/07- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
| 2.0 FWD | 103 | 140 | T31 | 2,0 | 06/08- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||
RENAULT
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOLEOS II (HC_) (08/16-) | |||||||||||||||
| 1.6 dCi 130 | 96 | 130 | HC_ | 1,6 | 08/16- | AKEBONO | F | 1 | 60 | 161299 | 161300 | FF | 26,0 | ||