Picture for information, actual product can be different
| Brand | Brand reference | Note |
|---|---|---|
| DAIHATSU | 47730-87701-000 |
DAIHATSU
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARADE II Box (G11) (04/83-05/87) | |||||||||||||||
| CHARADE II BOX 1.0 Duet | 38 | 52 | 1,0 | 04/83-05/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | |||
| CHARADE II (G11, G30) (10/83-03/87) | |||||||||||||||
| 1.0 (G11) | 38 | 52 | 1,0 | 10/83-03/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | |||
| 1.0 Turbo (G11) | 50 | 68 | 1,0 | 10/83-03/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | |||
| 1.0 D (G30) | 27 | 37 | 1,0 | 10/83-03/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | |||
| 1.0 TD (G30) | 34 | 46 | 1,0 | 02/85-03/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | |||
DAIHATSU (Light truck)
| Type | KW | CH | Chassis | Engine | Year | Brand | FR | N | Diameter | Left | Right | P.O.S | Thickness | Diameter disk | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARADE II Hatchback Van (G11) (04/83-05/87) | |||||||||||||||
| CHARADE II BOX 1.0 Duet | 38 | 52 | G11 | 1,0 | 04/83-05/87 | AKEBONO | F | 1 | 48 | 161001 | 161002 | FF | 11,0 | ||